Security Maturity date Pricing date Amount (MM) CUSIP ISIN
6.750% Notes due 2025 06/30/2025 06/05/2020 $210 691205AA6 US691205AA64
4.750% Notes due 2025 12/15/2025 09/16/2020 $650 691205AC2 US691205AC21
3.750% Notes due 2026 06/17/2026 12/10/2020 $375 691205AE8 US691205AE86
2.500% Notes due 2027 01/15/2027 06/07/2021 $300 691205AG3 US691205AG35
8.500% Notes due 2028 09/27/2028 09/27/2023 $75 69121JA*8 -
6.100% Notes due 2028 03/15/2028 01/13/2025 $650 095924AA4 US095924AA43
6.750% Notes due 2029 04/04/2029 03/27/2024 $700 69121JAA5 US69121JAA51

This information does not constitute an offer to sell or a solicitation of an offer to buy securities.

Our latest fixed income investor materials can be found at the bottom of the page here.