Check out our Insights
| Security | Maturity date | Pricing date | Amount (MM) | CUSIP | ISIN |
|---|---|---|---|---|---|
| 2.500% Notes due 2027 | 01/15/2027 | 06/07/2021 | $300 | 691205AG3 | US691205AG35 |
| 6.100% Notes due 2028 | 03/15/2028 | 01/13/2025 | $650 | 095924AA4 | US095924AA43 |
| 8.500% Notes due 2028 | 09/27/2028 | 09/27/2023 | $75 | 69121JA*8 | - |
| 6.750% Notes due 2029 | 04/04/2029 | 03/27/2024 | $700 | 69121JAA5 | US69121JAA51 |
| 6.500% Notes due 2029 | 10/15/2029 | 06/02/2026 | $500 | 095924AD8 | US095924AD81 |
| 6.125% Notes due 2031 | 01/23/2031 | 01/20/2026 | $400 | 095924AC0 | US095924AC09 |
This information does not constitute an offer to sell or a solicitation of an offer to buy securities.
Our latest fixed income investor materials can be found at the bottom of the page here.