Check out our Insights
Filter by:
| Jeppesen Holdings, LLC | Aerospace & Defense | First lien senior secured loan | 43,758 |
| ManTech International Corporation | Aerospace & Defense | First lien senior secured loan | 75,738 |
| Peraton Corp. | Aerospace & Defense | Second lien senior secured loan | 66,212 |
| Accommodations Plus Technologies LLC | Airlines | First lien senior secured loan | 48,112 |
| AI Titan Parent, Inc. (dba Prometheus Group) | Application Software | First lien senior secured loan | 51,884 |
| AlphaSense, Inc. | Application Software | First lien senior secured loan | 59,212 |
| Anaplan, Inc. | Application Software | First lien senior secured loan | 123,741 |
| Armstrong Bidco Limited | Application Software | First lien senior secured GBP term loan | 21,645 |
| Arrow Borrower 2025, Inc. (dba AvidXchange) | Application Software | First lien senior secured loan | 36,775 |
| Artifact Bidco, Inc. (dba Avetta) | Application Software | First lien senior secured loan | 34,579 |
| Boxer Parent Company Inc. (f/k/a BMC) | Application Software | First lien senior secured loan | 29,674 |
| BusinessSolver.com, Inc. | Application Software | First lien senior secured loan | 84,045 |
| CALABRIO, INC. | Application Software | First lien senior secured loan | 9,500 |
| Catalis Intermediate, Inc. (fka GovBrands Intermediate, Inc.) | Application Software | First lien senior secured loan | 74,819 |
| CivicPlus, LLC | Application Software | First lien senior secured loan | 92,655 |
| CivicPlus, LLC | Application Software | First lien senior secured delayed draw term loan | 12,669 |
| Coupa Holdings, LLC | Application Software | First lien senior secured loan | 84,313 |
| CP PIK DEBT ISSUER, LLC (dba CivicPlus, LLC) | Application Software | Unsecured notes | 28,682 |
| Einstein Parent, Inc. (dba Smartsheet) | Application Software | First lien senior secured loan | 104,397 |
| Gainsight, Inc. | Application Software | First lien senior secured loan | 67,754 |
| Granicus, Inc. | Application Software | First lien senior secured loan | 3,972 |
| Granicus, Inc. | Application Software | First lien senior secured delayed draw term loan | 587 |
| GS Acquisitionco, Inc. (dba insightsoftware) | Application Software | First lien senior secured loan | 53,747 |
| Gusto, Inc. | Application Software | First lien senior secured loan | 46,107 |
| Infobip Inc. | Application Software | First lien senior secured loan | 66,692 |
| JS Parent, Inc. (dba Jama Software) | Application Software | First lien senior secured loan | 27,011 |
| Lighthouse Buyer, Inc. (dba Harbor Compliance) | Application Software | First lien senior secured loan | 16,794 |
| Magnet Forensics, LLC (f/k/a Grayshift, LLC) | Application Software | First lien senior secured loan | 175,008 |
| Ministry Brands Holdings, LLC | Application Software | First lien senior secured loan | 8,079 |
| Ministry Brands Holdings, LLC | Application Software | First lien senior secured revolving loan | 56 |
| Simpler Postage, Inc. (dba Easypost) | Application Software | First lien senior secured loan | 61,381 |
| Tamarack Intermediate, L.L.C. (dba Verisk 3E) | Application Software | First lien senior secured loan | 12,927 |
| VCI Asset Holdings 1 LLC | Application Software | First lien senior secured loan | 122,175 |
| Velocity HoldCo III Inc. (dba VelocityEHS) | Application Software | First lien senior secured loan | 71,497 |
| XPLOR T1, LLC | Application Software | First lien senior secured loan | 18,354 |
| Zendesk, Inc. | Application Software | First lien senior secured loan | 168,713 |
| Finastra USA, Inc. | Banks | First lien senior secured loan | 42,553 |
| Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) | Beverages | First lien senior secured loan | 1,904 |
| EET Buyer, Inc. (dba e-Emphasys) | Building Products | First lien senior secured loan | 74,848 |
| Associations, Inc. | Buildings & Real Estate | First lien senior secured loan | 137,330 |
| Associations Finance, Inc. | Buildings & Real Estate | Unsecured notes | 45,790 |
| CCM Midco, LLC (f/k/a Cresset Capital Management, LLC) | Capital Markets | First lien senior secured loan | 19,829 |
| Denali Intermediate Holdings, Inc. (dba Dun & Bradstreet) | Capital Markets | First lien senior secured loan | 85,068 |
| Sentinel Buyer Corp. (dba SimpliSafe) | Commercial Services & Supplies | First lien senior secured loan | 23,618 |
| Dodge Construction Network LLC | Construction & Engineering | First lien senior secured loan | 4,363 |
| Dodge Construction Network LLC | Construction & Engineering | First lien senior secured loan | 4,797 |
| Pike Corp. | Construction & Engineering | First lien senior secured loan | 25,563 |
| Klarna Holding AB | Consumer Finance | Subordinated Floating Rate Notes | 65,334 |
| Eagan Parent, Inc. (dba Elite) | Diversified Consumer Services | First lien senior secured loan | 23,556 |
| Icefall Parent, Inc. (dba EngageSmart) | Diversified Consumer Services | First lien senior secured loan | 30,068 |
| Litera Bidco LLC | Diversified Consumer Services | First lien senior secured loan | 187,762 |
| Relativity ODA LLC | Diversified Consumer Services | First lien senior secured loan | 137,241 |
| Themis Solutions Inc. (dba Clio) | Diversified Consumer Services | First lien senior secured loan | 79,800 |
| Blackhawk Network Holdings, Inc. | Diversified Financial Services | First lien senior secured loan | 89,836 |
| BTRS Holdings Inc. (dba Billtrust) | Diversified Financial Services | First lien senior secured loan | 150,601 |
| Computer Services, Inc. (dba CSI) | Diversified Financial Services | First lien senior secured loan | 229,153 |
| Deerfield Dakota Holdings | Diversified Financial Services | First lien senior secured loan | 126,825 |
| Hg Genesis 8 Sumoco Limited | Diversified Financial Services | Unsecured facility | 18,164 |
| Hg Genesis 9 SumoCo Limited | Diversified Financial Services | Unsecured facility | 69,258 |
| Hg Saturn Luchaco Limited | Diversified Financial Services | Unsecured facility | 58,373 |
| Minotaur Acquisition, Inc. (dba Inspira Financial) | Diversified Financial Services | First lien senior secured loan | 186,614 |
| ML Holdco, Inc. (dba Meridian Link) | Diversified Financial Services | First lien senior secured loan | 105,608 |
| NMI Acquisitionco, Inc. (dba Network Merchants) | Diversified Financial Services | First lien senior secured loan | 24,106 |
| Smarsh Inc. | Diversified Financial Services | First lien senior secured revolving loan | 89,849 |
| CoreTrust Purchasing Group LLC | Diversified Support Services | First lien senior secured loan | 34,488 |
| Aerosmith Bidco 1 Limited (dba Audiotonix) | Entertainment | First lien senior secured loan | 197,055 |
| Storable, Inc. | Equity Real Estate Investment Trusts (REITs) | First lien senior secured loan | 9,964 |
| Storable Intermediate Holdings, LLC | Equity Real Estate Investment Trusts (REITs) | First lien senior secured loan | 109,040 |
| IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) | Food & Staples Retailing | First lien senior secured loan | 187,088 |
| Cambrex Corporation | Health Care Equipment & Supplies | First lien senior secured loan | 39,261 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured loan | 144,579 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured delayed draw term loan | 791 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured delayed draw term loan | 16,668 |
| PerkinElmer U.S. LLC | Health Care Equipment & Supplies | First lien senior secured loan | 75,065 |
| Bristol Hospice L.L.C. | Health Care Providers & Services | First lien senior secured loan | 18,258 |
| Covetrus, Inc. | Health Care Providers & Services | Second lien senior secured loan | 72,563 |
| Engage Debtco Limited | Health Care Providers & Services | First lien senior secured loan | 15,205 |
| Engage Debtco Limited | Health Care Providers & Services | First lien senior secured delayed draw term loan | 4,937 |
| EresearchTechnology, Inc. (dba Clario) | Health Care Providers & Services | First lien senior secured loan | 79,855 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Health Care Providers & Services | First lien senior secured loan | 88,656 |
| Natural Partners, LLC | Health Care Providers & Services | First lien senior secured loan | 21,882 |
| OneOncology, LLC | Health Care Providers & Services | First lien senior secured loan | 50,641 |
| OneOncology, LLC | Health Care Providers & Services | First lien senior secured delayed draw term loan | 13,757 |
| OneOncology, LLC | Health Care Providers & Services | First lien senior secured delayed draw term loan | 5,652 |
| PetVet Care Centers, LLC | Health Care Providers & Services | First lien senior secured loan | 69,237 |
| PetVet Care Centers, LLC | Health Care Providers & Services | First lien senior secured revolving loan | ā |
| Valeris, Inc. (fka Phantom Purchaser, Inc.) | Health Care Providers & Services | First lien senior secured loan | 8,820 |
| Valeris, Inc. (fka Phantom Purchaser, Inc.) | Health Care Providers & Services | First lien senior secured loan | 15,084 |
| Vermont Aus Pty Ltd(17) | Health Care Providers & Services | First lien senior secured AUD term loan | 8,563 |
| Athenahealth Group Inc. | Health Care Technology | First lien senior secured loan | 3,462 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured loan | 111,836 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured revolving loan | 10,071 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured delayed draw term loan | 24,455 |
| Color Intermediate, LLC (dba ClaimsXten) | Health Care Technology | First lien senior secured loan | 47,309 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Health Care Technology | First lien senior secured loan | 157,173 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Health Care Technology | First lien senior secured delayed draw term loan | 41,572 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Health Care Technology | First lien senior secured loan | 25,877 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Health Care Technology | First lien senior secured revolving loan | 229 |
| Greenway Health, LLC | Health Care Technology | First lien senior secured loan | 18,437 |
| Himalaya Topco LLC (dba HealthEdge) | Health Care Technology | First lien senior secured loan | 93,446 |
| Hyland Software, Inc. | Health Care Technology | First lien senior secured loan | 148,299 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured loan | 133,655 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured delayed draw term loan | 2,044 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured revolving loan | 9,645 |
| Inovalon Holdings, Inc. | Health Care Technology | First lien senior secured loan | 189,328 |
| Inovalon Holdings, Inc. | Health Care Technology | Second lien senior secured loan | 70,958 |
| Intelerad Medical Systems Incorporated (fka 11849573 Canada Inc.) | Health Care Technology | First lien senior secured loan | 163,146 |
| Interoperability Bidco, Inc. (dba Lyniate) | Health Care Technology | First lien senior secured loan | 116,016 |
| Modernizing Medicine, Inc. (dba ModMed) | Health Care Technology | First lien senior secured loan | 146,550 |
| Neptune Holdings, Inc. (dba NexTech) | Health Care Technology | First lien senior secured loan | 10,782 |
| RL Datix Holdings (USA), Inc. | Health Care Technology | First lien senior secured loan | 104,855 |
| RL Datix Holdings (USA), Inc. | Health Care Technology | First lien senior secured GBP term loan | 65,312 |
| Salinger Bidco Inc. (dba Surgical Information Systems) | Health Care Technology | First lien senior secured loan | 94,453 |
| Salinger Bidco Inc. (dba Surgical Information Systems) | Health Care Technology | First lien senior secured revolving loan | 762 |
| MINDBODY, Inc. | Hotels, Restaurants & Leisure | First lien senior secured loan | 72,962 |
| BCTO BSI Buyer, Inc. (dba Buildertrend) | Household Durables | First lien senior secured loan | 83,345 |
| Aptean Acquiror, Inc. (dba Aptean) | Industrial Conglomerates | First lien senior secured loan | 16,776 |
| Aptean Acquiror, Inc. (dba Aptean) | Industrial Conglomerates | First lien senior secured revolving loan | 272 |
| QAD, Inc. | Industrial Conglomerates | First lien senior secured loan | 87,260 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured loan | 45,486 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured revolving loan | 792 |
| Asurion, LLC | Insurance | First lien senior secured loan | 18,272 |
| Asurion, LLC | Insurance | Second lien senior secured loan | 10,781 |
| Diamond Insure Bidco (dba Acturis) | Insurance | First lien senior secured EUR term loan | 9,538 |
| Diamond Insure Bidco (dba Acturis) | Insurance | First lien senior secured GBP term loan | 32,181 |
| Galway Borrower LLC | Insurance | First lien senior secured delayed draw term loan | 351 |
| Integrity Marketing Acquisition, LLC | Insurance | First lien senior secured loan | 90,977 |
| Iris Specialty Acquisition LLC (dba Integrated Specialty Coverages) | Insurance | First lien senior secured loan | 3,245 |
| One, Inc. Software Corporation | Insurance | First lien senior secured loan | 143,559 |
| Simplicity Financial Marketing Group Holdings, Inc. | Insurance | First lien senior secured loan | 15,992 |
| Trucordia Insurance Holdings, LLC | Insurance | Second lien senior secured loan | 60,349 |
| Aurelia Netherlands B.V. | Internet & Direct Marketing Retail | First lien senior secured EUR term loan | 76,271 |
| Flexera Software LLC | IT Services | First lien senior secured loan | 20,942 |
| Flexera Software LLC | IT Services | First lien senior secured EUR term loan | 6,210 |
| Kaseya Inc. | IT Services | First lien senior secured loan | 69,482 |
| Kaseya Inc. | IT Services | Second lien senior secured loan | 19,417 |
| Severin Acquisition, LLC (dba PowerSchool) | IT Services | First lien senior secured loan | 93,176 |
| Severin Acquisition, LLC (dba PowerSchool) | IT Services | First lien senior secured delayed draw term loan | 3,950 |
| Spaceship Purchaser, Inc. (dba Squarespace) | IT Services | First lien senior secured loan | 133,270 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured EUR term loan | 18,250 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured delayed draw term loan | 32,217 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured delayed draw term loan | 2,852 |
| Bracket Intermediate Holding Corp. | Life Sciences Tools & Services | First lien senior secured loan | 36,061 |
| Commander Buyer, Inc. (dba CenExel) | Life Sciences Tools & Services | First lien senior secured loan | 33,050 |
| Creek Parent, Inc. (dba Catalent) | Life Sciences Tools & Services | First lien senior secured loan | 172,709 |
| Monotype Imaging Holdings Inc. | Media | First lien senior secured loan | 128,668 |
| PDI TA Holdings, Inc. | Multiline Retail | First lien senior secured loan | 28,326 |
| Foundation Consumer Brands, LLC | Pharmaceuticals | First lien senior secured loan | 20,878 |
| Pacific BidCo Inc. | Pharmaceuticals | First lien senior secured delayed draw term loan | 10,124 |
| BCTO WIW Holdings, Inc. (dba When I Work) | Professional Services | Senior convertible notes | 4,694 |
| Certinia Inc. | Professional Services | First lien senior secured loan | 231,018 |
| CloudPay, Inc. | Professional Services | First lien senior secured loan | 23,582 |
| Cornerstone OnDemand, Inc. | Professional Services | Second lien senior secured loan | 64,500 |
| Gerson Lehrman Group, Inc. | Professional Services | First lien senior secured loan | 37,696 |
| Proofpoint, Inc. | Professional Services | First lien senior secured loan | 3,148 |
| Proofpoint, Inc. | Professional Services | Second lien senior secured loan | 67,824 |
| Proofpoint, Inc. | Professional Services | Second lien senior secured loan | 66,014 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured loan | 67,228 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured EUR term loan | 13,483 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured EUR delayed draw term loan | 307 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured delayed draw term loan | 1,287 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured revolving loan | 1,846 |
| Sovos Compliance, LLC | Professional Services | First lien senior secured loan | 19,251 |
| Thunder Purchaser, Inc. (dba Vector Solutions) | Professional Services | First lien senior secured loan | 138,359 |
| TK Operations Ltd (dba Travelperk, Inc.) | Professional Services | First lien senior secured loan | 52,284 |
| RealPage, Inc. | Real Estate Management & Development | First lien senior secured loan | 34,814 |
| McQueen Bidco PTY LTD. (dba Infomedia) | Specialty Retail | First lien senior secured loan | 77,458 |
| OECONNECTION LLC | Specialty Retail | First lien senior secured loan | 37,285 |
| Acquia Inc. | Systems Software | First lien senior secured loan | 183,120 |
| Activate Holdings (US) Corp. (dba Absolute Software) | Systems Software | First lien senior secured loan | 53,987 |
| Appfire Technologies, LLC | Systems Software | First lien senior secured loan | 7,343 |
| Arctic Wolf Networks, Inc. | Systems Software | First lien senior secured loan | 87,942 |
| Arctic Wolf Networks, Inc. | Systems Software | Senior convertible notes | 183,045 |
| Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Systems Software | First lien senior secured loan | 94,049 |
| Barracuda Parent, LLC | Systems Software | First lien senior secured loan | 18,404 |
| Barracuda Parent, LLC | Systems Software | Second lien senior secured loan | 40,509 |
| Barracuda Parent, LLC | Systems Software | First lien senior secured loan | 17,989 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Systems Software | First lien senior secured loan | 158,041 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Systems Software | First lien senior secured revolving loan | 3,257 |
| Circle Internet Services, Inc. | Systems Software | Subordinated Convertible Security | 759 |
| ConnectWise, LLC | Systems Software | First lien senior secured loan | 2,967 |
| Crewline Buyer, Inc. (dba New Relic) | Systems Software | First lien senior secured loan | 211,637 |
| Databricks, Inc. | Systems Software | First lien senior secured loan | 114,694 |
| Delinea Buyer, Inc. (f/k/a Centrify) | Systems Software | First lien senior secured loan | 104,640 |
| Delta TopCo, Inc. (dba Infoblox, Inc.) | Systems Software | Second lien senior secured loan | 29,514 |
| Forescout Technologies, Inc. | Systems Software | First lien senior secured loan | 153,797 |
| H&F Opportunities LUX III S.Ć R.L (dba Checkmarx) | Systems Software | First lien senior secured loan | 148,144 |
| LogRhythm, Inc. | Systems Software | First lien senior secured loan | 4,548 |
| Securonix, Inc. | Systems Software | First lien senior secured loan | 37,069 |
| Sitecore Holding III A/S | Systems Software | First lien senior secured EUR term loan | 151,285 |
| Sitecore Holding III A/S | Systems Software | First lien senior secured loan | 22,333 |
| Sitecore USA, Inc. | Systems Software | First lien senior secured loan | 134,589 |
| Sophos Holdings, LLC | Systems Software | First lien senior secured loan | 14,462 |
| Talon MidCo 2 Limited | Systems Software | First lien senior secured loan | 35,627 |
| Tricentis Operations Holdings, Inc. | Systems Software | First lien senior secured loan | 115,642 |
| CCI BUYER, INC. (dba Consumer Cellular) | Wireless Telecommunication Services | First lien senior secured loan | 74,926 |
| Space Exploration Technologies Corp. | Aerospace & Defense | Class A Common Stock | 162,425 |
| Space Exploration Technologies Corp. | Aerospace & Defense | Class C Common Stock | 32,635 |
| 6Sense Insights, Inc. | Application Software | Series E-1 Preferred Stock | 37,807 |
| Alpha Partners Technology Merger Corp | Application Software | Common stock | 347 |
| Alpha Partners Technology Merger Corp | Application Software | Warrants | 360 |
| AlphaSense, LLC | Application Software | Series E Preferred Shares | 17,731 |
| Bird Holding B.V. (fka MessageBird Holding B.V.) | Application Software | Extended Series C Warrants | 214 |
| Diligent Preferred Issuer, Inc. (dba Diligent Corporation) | Application Software | Preferred Stock | 22,488 |
| EShares, Inc. (dba Carta) | Application Software | Series E Preferred Stock | 4,547 |
| Insight CP (Blocker) Holdings, L.P. (dba CivicPlus, LLC) | Application Software | LP Interest | 3,023 |
| Nylas, Inc. | Application Software | Series C Preferred Stock | 1,826 |
| Project Alpine Co-Invest Fund, LP | Application Software | LP Interest | 17,509 |
| Saturn Ultimate, Inc. | Application Software | Common stock | 30,241 |
| Simpler Postage, Inc. (dba Easypost) | Application Software | Warrants | 2,356 |
| Valor Compute Infrastructure L.P. | Application Software | LP Interest | 2,160 |
| VCI Intermediate TopCo 1 LLC | Application Software | Class B Units | 6,170 |
| Zoro TopCo, L.P. | Application Software | Class A Common Units | 18,455 |
| Zoro TopCo, Inc. | Application Software | Series A Preferred Equity | 9,689 |
| Acorns Grow Incorporated | Capital Markets | Series F Preferred Stock | 11,826 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Commercial Services & Supplies | Class A Units | 1,157 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Commercial Services & Supplies | Class B Units | ā |
| Dodge Construction Network Holdings, L.P. | Construction & Engineering | Class A-2 Common Units | 400 |
| Dodge Construction Network Holdings, L.P. | Construction & Engineering | Series A Preferred Units | 46 |
| SLA Eclipse Co-Invest, L.P. | Diversified Consumer Services | LP Interest | 19,884 |
| Amergin Asset Management, LLC | Diversified Financial Services | Specialty finance equity investment | 2,137 |
| Brex, Inc. | Diversified Financial Services | Class A Units | 9,997 |
| Brex, Inc. | Diversified Financial Services | Preferred Stock | 3,678 |
| Juniper Square, Inc. | Diversified Financial Services | Warrants | 1,471 |
| KPCI Co-Invest 2, L.P. | Health Care Equipment & Supplies | Class A Units | 5,876 |
| BEHP Co-Investor II, L.P. | Health Care Technology | LP Interest | 3,668 |
| Minerva Holdco, Inc. | Health Care Technology | Senior A Preferred Stock | 150,641 |
| ModMed Software Midco Holdings, Inc. (dba ModMed) | Health Care Technology | Series A Preferred Units | 34,718 |
| Orange Blossom Parent, Inc. | Health Care Technology | Common Units | 1,720 |
| WP Irving Co-Invest, L.P. | Health Care Technology | Partnership Units | 3,611 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Health Care Providers & Services | Class A Interest | 4,401 |
| Romulus Intermediate Holdings 1 Inc. (dba PetVet Care Centers) | Health Care Providers & Services | Series A Preferred Stock | 9,844 |
| VEPF Torreys Aggregator, LLC (dba MINDBODY, Inc.) | Hotels, Restaurants & Leisure | Series A Preferred Stock | 36,988 |
| Accelerate Topco Holdings, LLC | Insurance | Common Units | 566 |
| Kajabi Holdings, LLC | Internet & Direct Marketing Retail | Senior Preferred Class D Units | 39,573 |
| Linked Store Cayman Ltd. (dba Nuvemshop) | Internet & Direct Marketing Retail | Series E Preferred Stock | 39,383 |
| JumpCloud, Inc. | IT Services | Series B Preferred Stock | 782 |
| JumpCloud, Inc. | IT Services | Series F Preferred Stock | 28,343 |
| Nscale Global Holdings Limited | IT Services | Preferred equity | 7,507 |
| Nscale Global Holdings Limited | IT Services | Series B Preferred Shares | 5,005 |
| Knockout Intermediate Holdings I Inc. (dba Kaseya Inc.) | IT Services | Perpetual Preferred Stock | 60,612 |
| Replicated, Inc. | IT Services | Series C Preferred Stock | 5,778 |
| WMC Bidco, Inc. (dba West Monroe) | IT Services | Senior Preferred Stock | 89,704 |
| Baypine Commander Co-Invest, LP | Life Sciences Tools & Services | LP Interest | 1,979 |
| XOMA Corporation | Pharmaceuticals | Warrants | 230 |
| CloudPay, Inc. | Professional Services | Series E Preferred Stock | 22,653 |
| Sunshine Software Holdings, Inc. (dba Cornerstone OnDemand, Inc.) | Professional Services | Series A Preferred Stock | 36,535 |
| Thunder Topco L.P. (dba Vector Solutions) | Professional Services | Common Units | 9,348 |
| TravelPerk, Inc. | Professional Services | Warrants | 5,764 |
| Vestwell Holdings Inc. | Professional Services | Series D Preferred Stock | 6,646 |
| Bolt Technology OĆ | Road & Rail | Preferred Stock | 12,476 |
| Algolia, Inc. | Systems Software | Series C Preferred Stock | 17,523 |
| Algolia, Inc. | Systems Software | Series D Preferred Stock | 3,027 |
| Arctic Wolf Networks, Inc. | Systems Software | Preferred Stock | 28,149 |
| Axonius, Inc. | Systems Software | Series E Preferred Stock | 10,000 |
| Brooklyn Lender Co-Invest 2, L.P. (dba Boomi) | Systems Software | Common Units | 21,299 |
| Chrome Investors LP | Systems Software | LP Interest | 16,407 |
| Circle Internet Services, Inc. | Systems Software | Warrants | 538 |
| Circle Internet Services, Inc. | Systems Software | Series D Preferred Stock | 14,175 |
| Circle Internet Services, Inc. | Systems Software | Series E Preferred Stock | 4,978 |
| Circle Internet Services, Inc. | Systems Software | Series F Preferred Stock | 788 |
| Elliott Alto Co-Investor Aggregator L.P. | Systems Software | LP Interest | 33,569 |
| Excalibur CombineCo, L.P. | Systems Software | Class A Units | 61,132 |
| Halo Purchaser, LLC | Systems Software | Class B PIK Preferred Equity | 41,809 |
| Halo Purchaser, LLC | Systems Software | Class H Warrant Units | 1,686 |
| HARNESS INC. | Systems Software | Series D Preferred Stock | 14,376 |
| Illumio, Inc. | Systems Software | Common stock | 1,725 |
| Illumio, Inc. | Systems Software | Series F Preferred Stock | 16,249 |
| Project Hotel California Co-Invest Fund, L.P. | Systems Software | LP Interest | 17,480 |
| Veeam Software Group | Systems Software | Series C Preferred Shares | 54,830 |
| Blend Labs, Inc. | Thrifts & Mortgage Finance | Warrants | 2 |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Diversified Financial Services | Specialty finance debt investment | 16,312 |
| AAM Series 2.1 Aviation Feeder, LLC | Diversified Financial Services | Specialty finance debt investment | 21,140 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured loan | 154 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured loan | 4,535 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured revolving loan | ā |
| Coherent Group Inc. | Insurance | Convertible notes | 3,029 |
| Pluralsight, LLC | IT Services | First lien senior secured loan | 30,180 |
| Pluralsight, LLC | IT Services | First lien senior secured loan | 28,890 |
| Blue Owl Cross-Strategy Opportunities LLC | Asset Based Lending and Fund Finance | Specialty finance equity investment | 57,713 |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Diversified Financial Services | Specialty finance equity investment | 9,656 |
| AAM Series 2.1 Aviation Feeder, LLC | Diversified Financial Services | Specialty finance equity investment | 12,946 |
| Coherent Group Inc. | Insurance | Series B Preferred Shares | 13,506 |
| Fifth Season Investments LLC | Insurance | Specialty finance equity investment | 184,468 |
| Signifyd Inc. | Internet & Direct Marketing Retail | Preferred equity | 156,245 |
| Walker Edison Holdco LLC | Internet & Direct Marketing Retail | Common Units | ā |
| Paradigmatic Holdco LLC (dba Pluralsight) | IT Services | Common stock | ā |
| LSI Financing 1 DAC | Pharmaceuticals | Specialty finance equity investment | 6,657 |
| LSI Financing LLC | Pharmaceuticals | Specialty finance equity investment | 102,235 |
| Help HP SCF Investor, LP | Systems Software | LP Interest | 44,890 |
| Revolut Ribbit Holdings, LLC | Diversified Financial Services | LLC Interest | 177,405 |
| Blue Owl Credit SLF LLC | Joint Venture | LLC Interest | 30,760 |
| Blue Owl Leasing LLC | Joint Venture | LLC Interest | 5,102 |
| Stripe Blue Owl Holdings LLC | Joint Venture | LLC Interest | 17,493 |
All data as of 9/30/25. Past performance is not a guarantee of future results. Holdings are subject to change and there is no assurance any investment remains in OTF's portfolio.