Check out our Insights
| Jeppesen Holdings, LLC | Aerospace & Defense | First lien senior secured loan | 43.76 |
| ManTech International Corporation | Aerospace & Defense | First lien senior secured loan | 75.74 |
| Peraton Corp. | Aerospace & Defense | Second lien senior secured loan | 66.21 |
| Accommodations Plus Technologies LLC | Airlines | First lien senior secured loan | 48.11 |
| AI Titan Parent, Inc. (dba Prometheus Group) | Application Software | First lien senior secured loan | 51.88 |
| AlphaSense, Inc. | Application Software | First lien senior secured loan | 59.21 |
| Anaplan, Inc. | Application Software | First lien senior secured loan | 123.74 |
| Armstrong Bidco Limited | Application Software | First lien senior secured GBP term loan | 21.65 |
| Arrow Borrower 2025, Inc. (dba AvidXchange) | Application Software | First lien senior secured loan | 36.78 |
| Artifact Bidco, Inc. (dba Avetta) | Application Software | First lien senior secured loan | 34.58 |
| Boxer Parent Company Inc. (f/k/a BMC) | Application Software | First lien senior secured loan | 29.67 |
| BusinessSolver.com, Inc. | Application Software | First lien senior secured loan | 84.05 |
| CALABRIO, INC. | Application Software | First lien senior secured loan | 9.50 |
| Catalis Intermediate, Inc. (fka GovBrands Intermediate, Inc.) | Application Software | First lien senior secured loan | 74.82 |
| CivicPlus, LLC | Application Software | First lien senior secured loan | 92.66 |
| CivicPlus, LLC | Application Software | First lien senior secured delayed draw term loan | 12.67 |
| Coupa Holdings, LLC | Application Software | First lien senior secured loan | 84.31 |
| CP PIK DEBT ISSUER, LLC (dba CivicPlus, LLC) | Application Software | Unsecured notes | 28.68 |
| Einstein Parent, Inc. (dba Smartsheet) | Application Software | First lien senior secured loan | 104.40 |
| Gainsight, Inc. | Application Software | First lien senior secured loan | 67.75 |
| Granicus, Inc. | Application Software | First lien senior secured loan | 3.97 |
| Granicus, Inc. | Application Software | First lien senior secured delayed draw term loan | 0.59 |
| GS Acquisitionco, Inc. (dba insightsoftware) | Application Software | First lien senior secured loan | 53.75 |
| Gusto, Inc. | Application Software | First lien senior secured loan | 46.11 |
| Infobip Inc. | Application Software | First lien senior secured loan | 66.69 |
| JS Parent, Inc. (dba Jama Software) | Application Software | First lien senior secured loan | 27.01 |
| Lighthouse Buyer, Inc. (dba Harbor Compliance) | Application Software | First lien senior secured loan | 16.79 |
| Magnet Forensics, LLC (f/k/a Grayshift, LLC) | Application Software | First lien senior secured loan | 175.01 |
| Ministry Brands Holdings, LLC | Application Software | First lien senior secured loan | 8.08 |
| Ministry Brands Holdings, LLC | Application Software | First lien senior secured revolving loan | 0.06 |
| Simpler Postage, Inc. (dba Easypost) | Application Software | First lien senior secured loan | 61.38 |
| Tamarack Intermediate, L.L.C. (dba Verisk 3E) | Application Software | First lien senior secured loan | 12.93 |
| VCI Asset Holdings 1 LLC | Application Software | First lien senior secured loan | 122.18 |
| Velocity HoldCo III Inc. (dba VelocityEHS) | Application Software | First lien senior secured loan | 71.50 |
| XPLOR T1, LLC | Application Software | First lien senior secured loan | 18.35 |
| Zendesk, Inc. | Application Software | First lien senior secured loan | 168.71 |
| Finastra USA, Inc. | Banks | First lien senior secured loan | 42.55 |
| Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) | Beverages | First lien senior secured loan | 1.90 |
| EET Buyer, Inc. (dba e-Emphasys) | Building Products | First lien senior secured loan | 74.85 |
| Associations, Inc. | Buildings & Real Estate | First lien senior secured loan | 137.33 |
| Associations Finance, Inc. | Buildings & Real Estate | Unsecured notes | 45.79 |
| CCM Midco, LLC (f/k/a Cresset Capital Management, LLC) | Capital Markets | First lien senior secured loan | 19.83 |
| Denali Intermediate Holdings, Inc. (dba Dun & Bradstreet) | Capital Markets | First lien senior secured loan | 85.07 |
| Sentinel Buyer Corp. (dba SimpliSafe) | Commercial Services & Supplies | First lien senior secured loan | 23.62 |
| Dodge Construction Network LLC | Construction & Engineering | First lien senior secured loan | 4.36 |
| Dodge Construction Network LLC | Construction & Engineering | First lien senior secured loan | 4.80 |
| Pike Corp. | Construction & Engineering | First lien senior secured loan | 25.56 |
| Klarna Holding AB | Consumer Finance | Subordinated Floating Rate Notes | 65.33 |
| Eagan Parent, Inc. (dba Elite) | Diversified Consumer Services | First lien senior secured loan | 23.56 |
| Icefall Parent, Inc. (dba EngageSmart) | Diversified Consumer Services | First lien senior secured loan | 30.07 |
| Litera Bidco LLC | Diversified Consumer Services | First lien senior secured loan | 187.76 |
| Relativity ODA LLC | Diversified Consumer Services | First lien senior secured loan | 137.24 |
| Themis Solutions Inc. (dba Clio) | Diversified Consumer Services | First lien senior secured loan | 79.80 |
| Blackhawk Network Holdings, Inc. | Diversified Financial Services | First lien senior secured loan | 89.84 |
| BTRS Holdings Inc. (dba Billtrust) | Diversified Financial Services | First lien senior secured loan | 150.60 |
| Computer Services, Inc. (dba CSI) | Diversified Financial Services | First lien senior secured loan | 229.15 |
| Deerfield Dakota Holdings | Diversified Financial Services | First lien senior secured loan | 126.83 |
| Hg Genesis 8 Sumoco Limited | Diversified Financial Services | Unsecured facility | 18.16 |
| Hg Genesis 9 SumoCo Limited | Diversified Financial Services | Unsecured facility | 69.26 |
| Hg Saturn Luchaco Limited | Diversified Financial Services | Unsecured facility | 58.37 |
| Minotaur Acquisition, Inc. (dba Inspira Financial) | Diversified Financial Services | First lien senior secured loan | 186.61 |
| ML Holdco, Inc. (dba Meridian Link) | Diversified Financial Services | First lien senior secured loan | 105.61 |
| NMI Acquisitionco, Inc. (dba Network Merchants) | Diversified Financial Services | First lien senior secured loan | 24.11 |
| Smarsh Inc. | Diversified Financial Services | First lien senior secured revolving loan | 89.85 |
| CoreTrust Purchasing Group LLC | Diversified Support Services | First lien senior secured loan | 34.49 |
| Aerosmith Bidco 1 Limited (dba Audiotonix) | Entertainment | First lien senior secured loan | 197.06 |
| Storable, Inc. | Equity Real Estate Investment Trusts (REITs) | First lien senior secured loan | 9.96 |
| Storable Intermediate Holdings, LLC | Equity Real Estate Investment Trusts (REITs) | First lien senior secured loan | 109.04 |
| IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) | Food & Staples Retailing | First lien senior secured loan | 187.09 |
| Cambrex Corporation | Health Care Equipment & Supplies | First lien senior secured loan | 39.26 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured loan | 144.58 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured delayed draw term loan | 0.79 |
| Packaging Coordinators Midco, Inc. | Health Care Equipment & Supplies | First lien senior secured delayed draw term loan | 16.67 |
| PerkinElmer U.S. LLC | Health Care Equipment & Supplies | First lien senior secured loan | 75.07 |
| Bristol Hospice L.L.C. | Health Care Providers & Services | First lien senior secured loan | 18.26 |
| Covetrus, Inc. | Health Care Providers & Services | Second lien senior secured loan | 72.56 |
| Engage Debtco Limited | Health Care Providers & Services | First lien senior secured loan | 15.21 |
| Engage Debtco Limited | Health Care Providers & Services | First lien senior secured delayed draw term loan | 4.94 |
| EresearchTechnology, Inc. (dba Clario) | Health Care Providers & Services | First lien senior secured loan | 79.86 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Health Care Providers & Services | First lien senior secured loan | 88.66 |
| Natural Partners, LLC | Health Care Providers & Services | First lien senior secured loan | 21.88 |
| OneOncology, LLC | Health Care Providers & Services | First lien senior secured loan | 50.64 |
| OneOncology, LLC | Health Care Providers & Services | First lien senior secured delayed draw term loan | 13.76 |
| OneOncology, LLC | Health Care Providers & Services | First lien senior secured delayed draw term loan | 5.65 |
| PetVet Care Centers, LLC | Health Care Providers & Services | First lien senior secured loan | 69.24 |
| PetVet Care Centers, LLC | Health Care Providers & Services | First lien senior secured revolving loan | 0.00 |
| Valeris, Inc. (fka Phantom Purchaser, Inc.) | Health Care Providers & Services | First lien senior secured loan | 8.82 |
| Valeris, Inc. (fka Phantom Purchaser, Inc.) | Health Care Providers & Services | First lien senior secured loan | 15.08 |
| Vermont Aus Pty Ltd(17) | Health Care Providers & Services | First lien senior secured AUD term loan | 8.56 |
| Athenahealth Group Inc. | Health Care Technology | First lien senior secured loan | 3.46 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured loan | 111.84 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured revolving loan | 10.07 |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | Health Care Technology | First lien senior secured delayed draw term loan | 24.46 |
| Color Intermediate, LLC (dba ClaimsXten) | Health Care Technology | First lien senior secured loan | 47.31 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Health Care Technology | First lien senior secured loan | 157.17 |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Health Care Technology | First lien senior secured delayed draw term loan | 41.57 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Health Care Technology | First lien senior secured loan | 25.88 |
| GI Ranger Intermediate, LLC (dba Rectangle Health) | Health Care Technology | First lien senior secured revolving loan | 0.23 |
| Greenway Health, LLC | Health Care Technology | First lien senior secured loan | 18.44 |
| Himalaya Topco LLC (dba HealthEdge) | Health Care Technology | First lien senior secured loan | 93.45 |
| Hyland Software, Inc. | Health Care Technology | First lien senior secured loan | 148.30 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured loan | 133.66 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured delayed draw term loan | 2.04 |
| Indikami Bidco, LLC (dba IntegriChain) | Health Care Technology | First lien senior secured revolving loan | 9.65 |
| Inovalon Holdings, Inc. | Health Care Technology | First lien senior secured loan | 189.33 |
| Inovalon Holdings, Inc. | Health Care Technology | Second lien senior secured loan | 70.96 |
| Intelerad Medical Systems Incorporated (fka 11849573 Canada Inc.) | Health Care Technology | First lien senior secured loan | 163.15 |
| Interoperability Bidco, Inc. (dba Lyniate) | Health Care Technology | First lien senior secured loan | 116.02 |
| Modernizing Medicine, Inc. (dba ModMed) | Health Care Technology | First lien senior secured loan | 146.55 |
| Neptune Holdings, Inc. (dba NexTech) | Health Care Technology | First lien senior secured loan | 10.78 |
| RL Datix Holdings (USA), Inc. | Health Care Technology | First lien senior secured loan | 104.86 |
| RL Datix Holdings (USA), Inc. | Health Care Technology | First lien senior secured GBP term loan | 65.31 |
| Salinger Bidco Inc. (dba Surgical Information Systems) | Health Care Technology | First lien senior secured loan | 94.45 |
| Salinger Bidco Inc. (dba Surgical Information Systems) | Health Care Technology | First lien senior secured revolving loan | 0.76 |
| MINDBODY, Inc. | Hotels, Restaurants & Leisure | First lien senior secured loan | 72.96 |
| BCTO BSI Buyer, Inc. (dba Buildertrend) | Household Durables | First lien senior secured loan | 83.35 |
| Aptean Acquiror, Inc. (dba Aptean) | Industrial Conglomerates | First lien senior secured loan | 16.78 |
| Aptean Acquiror, Inc. (dba Aptean) | Industrial Conglomerates | First lien senior secured revolving loan | 0.27 |
| QAD, Inc. | Industrial Conglomerates | First lien senior secured loan | 87.26 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured loan | 45.49 |
| AmeriLife Holdings LLC | Insurance | First lien senior secured revolving loan | 0.79 |
| Asurion, LLC | Insurance | First lien senior secured loan | 18.27 |
| Asurion, LLC | Insurance | Second lien senior secured loan | 10.78 |
| Diamond Insure Bidco (dba Acturis) | Insurance | First lien senior secured EUR term loan | 9.54 |
| Diamond Insure Bidco (dba Acturis) | Insurance | First lien senior secured GBP term loan | 32.18 |
| Galway Borrower LLC | Insurance | First lien senior secured delayed draw term loan | 0.35 |
| Integrity Marketing Acquisition, LLC | Insurance | First lien senior secured loan | 90.98 |
| Iris Specialty Acquisition LLC (dba Integrated Specialty Coverages) | Insurance | First lien senior secured loan | 3.25 |
| One, Inc. Software Corporation | Insurance | First lien senior secured loan | 143.56 |
| Simplicity Financial Marketing Group Holdings, Inc. | Insurance | First lien senior secured loan | 15.99 |
| Trucordia Insurance Holdings, LLC | Insurance | Second lien senior secured loan | 60.35 |
| Aurelia Netherlands B.V. | Internet & Direct Marketing Retail | First lien senior secured EUR term loan | 76.27 |
| Flexera Software LLC | IT Services | First lien senior secured loan | 20.94 |
| Flexera Software LLC | IT Services | First lien senior secured EUR term loan | 6.21 |
| Kaseya Inc. | IT Services | First lien senior secured loan | 69.48 |
| Kaseya Inc. | IT Services | Second lien senior secured loan | 19.42 |
| Severin Acquisition, LLC (dba PowerSchool) | IT Services | First lien senior secured loan | 93.18 |
| Severin Acquisition, LLC (dba PowerSchool) | IT Services | First lien senior secured delayed draw term loan | 3.95 |
| Spaceship Purchaser, Inc. (dba Squarespace) | IT Services | First lien senior secured loan | 133.27 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured EUR term loan | 18.25 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured delayed draw term loan | 32.22 |
| Bamboo US BidCo LLC | Life Sciences Tools & Services | First lien senior secured delayed draw term loan | 2.85 |
| Bracket Intermediate Holding Corp. | Life Sciences Tools & Services | First lien senior secured loan | 36.06 |
| Commander Buyer, Inc. (dba CenExel) | Life Sciences Tools & Services | First lien senior secured loan | 33.05 |
| Creek Parent, Inc. (dba Catalent) | Life Sciences Tools & Services | First lien senior secured loan | 172.71 |
| Monotype Imaging Holdings Inc. | Media | First lien senior secured loan | 128.67 |
| PDI TA Holdings, Inc. | Multiline Retail | First lien senior secured loan | 28.33 |
| Foundation Consumer Brands, LLC | Pharmaceuticals | First lien senior secured loan | 20.88 |
| Pacific BidCo Inc. | Pharmaceuticals | First lien senior secured delayed draw term loan | 10.12 |
| BCTO WIW Holdings, Inc. (dba When I Work) | Professional Services | Senior convertible notes | 4.69 |
| Certinia Inc. | Professional Services | First lien senior secured loan | 231.02 |
| CloudPay, Inc. | Professional Services | First lien senior secured loan | 23.58 |
| Cornerstone OnDemand, Inc. | Professional Services | Second lien senior secured loan | 64.50 |
| Gerson Lehrman Group, Inc. | Professional Services | First lien senior secured loan | 37.70 |
| Proofpoint, Inc. | Professional Services | First lien senior secured loan | 3.15 |
| Proofpoint, Inc. | Professional Services | Second lien senior secured loan | 67.82 |
| Proofpoint, Inc. | Professional Services | Second lien senior secured loan | 66.01 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured loan | 67.23 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured EUR term loan | 13.48 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured EUR delayed draw term loan | 0.31 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured delayed draw term loan | 1.29 |
| Sensor Technology Topco, Inc. (dba Humanetics) | Professional Services | First lien senior secured revolving loan | 1.85 |
| Sovos Compliance, LLC | Professional Services | First lien senior secured loan | 19.25 |
| Thunder Purchaser, Inc. (dba Vector Solutions) | Professional Services | First lien senior secured loan | 138.36 |
| TK Operations Ltd (dba Travelperk, Inc.) | Professional Services | First lien senior secured loan | 52.28 |
| RealPage, Inc. | Real Estate Management & Development | First lien senior secured loan | 34.81 |
| McQueen Bidco PTY LTD. (dba Infomedia) | Specialty Retail | First lien senior secured loan | 77.46 |
| OECONNECTION LLC | Specialty Retail | First lien senior secured loan | 37.29 |
| Acquia Inc. | Systems Software | First lien senior secured loan | 183.12 |
| Activate Holdings (US) Corp. (dba Absolute Software) | Systems Software | First lien senior secured loan | 53.99 |
| Appfire Technologies, LLC | Systems Software | First lien senior secured loan | 7.34 |
| Arctic Wolf Networks, Inc. | Systems Software | First lien senior secured loan | 87.94 |
| Arctic Wolf Networks, Inc. | Systems Software | Senior convertible notes | 183.05 |
| Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Systems Software | First lien senior secured loan | 94.05 |
| Barracuda Parent, LLC | Systems Software | First lien senior secured loan | 18.40 |
| Barracuda Parent, LLC | Systems Software | Second lien senior secured loan | 40.51 |
| Barracuda Parent, LLC | Systems Software | First lien senior secured loan | 17.99 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Systems Software | First lien senior secured loan | 158.04 |
| Bayshore Intermediate #2, L.P. (dba Boomi) | Systems Software | First lien senior secured revolving loan | 3.26 |
| Circle Internet Services, Inc. | Systems Software | Subordinated Convertible Security | 0.76 |
| ConnectWise, LLC | Systems Software | First lien senior secured loan | 2.97 |
| Crewline Buyer, Inc. (dba New Relic) | Systems Software | First lien senior secured loan | 211.64 |
| Databricks, Inc. | Systems Software | First lien senior secured loan | 114.69 |
| Delinea Buyer, Inc. (f/k/a Centrify) | Systems Software | First lien senior secured loan | 104.64 |
| Delta TopCo, Inc. (dba Infoblox, Inc.) | Systems Software | Second lien senior secured loan | 29.51 |
| Forescout Technologies, Inc. | Systems Software | First lien senior secured loan | 153.80 |
| H&F Opportunities LUX III S.À R.L (dba Checkmarx) | Systems Software | First lien senior secured loan | 148.14 |
| LogRhythm, Inc. | Systems Software | First lien senior secured loan | 4.55 |
| Securonix, Inc. | Systems Software | First lien senior secured loan | 37.07 |
| Sitecore Holding III A/S | Systems Software | First lien senior secured EUR term loan | 151.29 |
| Sitecore Holding III A/S | Systems Software | First lien senior secured loan | 22.33 |
| Sitecore USA, Inc. | Systems Software | First lien senior secured loan | 134.59 |
| Sophos Holdings, LLC | Systems Software | First lien senior secured loan | 14.46 |
| Talon MidCo 2 Limited | Systems Software | First lien senior secured loan | 35.63 |
| Tricentis Operations Holdings, Inc. | Systems Software | First lien senior secured loan | 115.64 |
| CCI BUYER, INC. (dba Consumer Cellular) | Wireless Telecommunication Services | First lien senior secured loan | 74.93 |
| Space Exploration Technologies Corp. | Aerospace & Defense | Class A Common Stock | 162.43 |
| Space Exploration Technologies Corp. | Aerospace & Defense | Class C Common Stock | 32.64 |
| 6Sense Insights, Inc. | Application Software | Series E-1 Preferred Stock | 37.81 |
| Alpha Partners Technology Merger Corp | Application Software | Common stock | 0.35 |
| Alpha Partners Technology Merger Corp | Application Software | Warrants | 0.36 |
| AlphaSense, LLC | Application Software | Series E Preferred Shares | 17.73 |
| Bird Holding B.V. (fka MessageBird Holding B.V.) | Application Software | Extended Series C Warrants | 0.21 |
| Diligent Preferred Issuer, Inc. (dba Diligent Corporation) | Application Software | Preferred Stock | 22.49 |
| EShares, Inc. (dba Carta) | Application Software | Series E Preferred Stock | 4.55 |
| Insight CP (Blocker) Holdings, L.P. (dba CivicPlus, LLC) | Application Software | LP Interest | 3.02 |
| Nylas, Inc. | Application Software | Series C Preferred Stock | 1.83 |
| Project Alpine Co-Invest Fund, LP | Application Software | LP Interest | 17.51 |
| Saturn Ultimate, Inc. | Application Software | Common stock | 30.24 |
| Simpler Postage, Inc. (dba Easypost) | Application Software | Warrants | 2.36 |
| Valor Compute Infrastructure L.P. | Application Software | LP Interest | 2.16 |
| VCI Intermediate TopCo 1 LLC | Application Software | Class B Units | 6.17 |
| Zoro TopCo, L.P. | Application Software | Class A Common Units | 18.46 |
| Zoro TopCo, Inc. | Application Software | Series A Preferred Equity | 9.69 |
| Acorns Grow Incorporated | Capital Markets | Series F Preferred Stock | 11.83 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Commercial Services & Supplies | Class A Units | 1.16 |
| Rome Topco Holdings, LLC (dba SimpliSafe) | Commercial Services & Supplies | Class B Units | 0.00 |
| Dodge Construction Network Holdings, L.P. | Construction & Engineering | Class A-2 Common Units | 0.40 |
| Dodge Construction Network Holdings, L.P. | Construction & Engineering | Series A Preferred Units | 0.05 |
| SLA Eclipse Co-Invest, L.P. | Diversified Consumer Services | LP Interest | 19.88 |
| Amergin Asset Management, LLC | Diversified Financial Services | Specialty finance equity investment | 2.14 |
| Brex, Inc. | Diversified Financial Services | Class A Units | 10.00 |
| Brex, Inc. | Diversified Financial Services | Preferred Stock | 3.68 |
| Juniper Square, Inc. | Diversified Financial Services | Warrants | 1.47 |
| KPCI Co-Invest 2, L.P. | Health Care Equipment & Supplies | Class A Units | 5.88 |
| BEHP Co-Investor II, L.P. | Health Care Technology | LP Interest | 3.67 |
| Minerva Holdco, Inc. | Health Care Technology | Senior A Preferred Stock | 150.64 |
| ModMed Software Midco Holdings, Inc. (dba ModMed) | Health Care Technology | Series A Preferred Units | 34.72 |
| Orange Blossom Parent, Inc. | Health Care Technology | Common Units | 1.72 |
| WP Irving Co-Invest, L.P. | Health Care Technology | Partnership Units | 3.61 |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Health Care Providers & Services | Class A Interest | 4.40 |
| Romulus Intermediate Holdings 1 Inc. (dba PetVet Care Centers) | Health Care Providers & Services | Series A Preferred Stock | 9.84 |
| VEPF Torreys Aggregator, LLC (dba MINDBODY, Inc.) | Hotels, Restaurants & Leisure | Series A Preferred Stock | 36.99 |
| Accelerate Topco Holdings, LLC | Insurance | Common Units | 0.57 |
| Kajabi Holdings, LLC | Internet & Direct Marketing Retail | Senior Preferred Class D Units | 39.57 |
| Linked Store Cayman Ltd. (dba Nuvemshop) | Internet & Direct Marketing Retail | Series E Preferred Stock | 39.38 |
| JumpCloud, Inc. | IT Services | Series B Preferred Stock | 0.78 |
| JumpCloud, Inc. | IT Services | Series F Preferred Stock | 28.34 |
| Nscale Global Holdings Limited | IT Services | Preferred equity | 7.51 |
| Nscale Global Holdings Limited | IT Services | Series B Preferred Shares | 5.01 |
| Knockout Intermediate Holdings I Inc. (dba Kaseya Inc.) | IT Services | Perpetual Preferred Stock | 60.61 |
| Replicated, Inc. | IT Services | Series C Preferred Stock | 5.78 |
| WMC Bidco, Inc. (dba West Monroe) | IT Services | Senior Preferred Stock | 89.70 |
| Baypine Commander Co-Invest, LP | Life Sciences Tools & Services | LP Interest | 1.98 |
| XOMA Corporation | Pharmaceuticals | Warrants | 0.23 |
| CloudPay, Inc. | Professional Services | Series E Preferred Stock | 22.65 |
| Sunshine Software Holdings, Inc. (dba Cornerstone OnDemand, Inc.) | Professional Services | Series A Preferred Stock | 36.54 |
| Thunder Topco L.P. (dba Vector Solutions) | Professional Services | Common Units | 9.35 |
| TravelPerk, Inc. | Professional Services | Warrants | 5.76 |
| Vestwell Holdings Inc. | Professional Services | Series D Preferred Stock | 6.65 |
| Bolt Technology OÜ | Road & Rail | Preferred Stock | 12.48 |
| Algolia, Inc. | Systems Software | Series C Preferred Stock | 17.52 |
| Algolia, Inc. | Systems Software | Series D Preferred Stock | 3.03 |
| Arctic Wolf Networks, Inc. | Systems Software | Preferred Stock | 28.15 |
| Axonius, Inc. | Systems Software | Series E Preferred Stock | 10.00 |
| Brooklyn Lender Co-Invest 2, L.P. (dba Boomi) | Systems Software | Common Units | 21.30 |
| Chrome Investors LP | Systems Software | LP Interest | 16.41 |
| Circle Internet Services, Inc. | Systems Software | Warrants | 0.54 |
| Circle Internet Services, Inc. | Systems Software | Series D Preferred Stock | 14.18 |
| Circle Internet Services, Inc. | Systems Software | Series E Preferred Stock | 4.98 |
| Circle Internet Services, Inc. | Systems Software | Series F Preferred Stock | 0.79 |
| Elliott Alto Co-Investor Aggregator L.P. | Systems Software | LP Interest | 33.57 |
| Excalibur CombineCo, L.P. | Systems Software | Class A Units | 61.13 |
| Halo Purchaser, LLC | Systems Software | Class B PIK Preferred Equity | 41.81 |
| Halo Purchaser, LLC | Systems Software | Class H Warrant Units | 1.69 |
| HARNESS INC. | Systems Software | Series D Preferred Stock | 14.38 |
| Illumio, Inc. | Systems Software | Common stock | 1.73 |
| Illumio, Inc. | Systems Software | Series F Preferred Stock | 16.25 |
| Project Hotel California Co-Invest Fund, L.P. | Systems Software | LP Interest | 17.48 |
| Veeam Software Group | Systems Software | Series C Preferred Shares | 54.83 |
| Blend Labs, Inc. | Thrifts & Mortgage Finance | Warrants | 0.00 |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Diversified Financial Services | Specialty finance debt investment | 16.31 |
| AAM Series 2.1 Aviation Feeder, LLC | Diversified Financial Services | Specialty finance debt investment | 21.14 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured loan | 0.15 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured loan | 4.54 |
| Walker Edison Furniture Company LLC | Internet & Direct Marketing Retail | First lien senior secured revolving loan | 0.00 |
| Coherent Group Inc. | Insurance | Convertible notes | 3.03 |
| Pluralsight, LLC | IT Services | First lien senior secured loan | 30.18 |
| Pluralsight, LLC | IT Services | First lien senior secured loan | 28.89 |
| Blue Owl Cross-Strategy Opportunities LLC | Asset Based Lending and Fund Finance | Specialty finance equity investment | 57.71 |
| AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Diversified Financial Services | Specialty finance equity investment | 9.66 |
| AAM Series 2.1 Aviation Feeder, LLC | Diversified Financial Services | Specialty finance equity investment | 12.95 |
| Coherent Group Inc. | Insurance | Series B Preferred Shares | 13.51 |
| Fifth Season Investments LLC | Insurance | Specialty finance equity investment | 184.47 |
| Signifyd Inc. | Internet & Direct Marketing Retail | Preferred equity | 156.25 |
| Walker Edison Holdco LLC | Internet & Direct Marketing Retail | Common Units | 0.00 |
| Paradigmatic Holdco LLC (dba Pluralsight) | IT Services | Common stock | 0.00 |
| LSI Financing 1 DAC | Pharmaceuticals | Specialty finance equity investment | 6.66 |
| LSI Financing LLC | Pharmaceuticals | Specialty finance equity investment | 102.24 |
| Help HP SCF Investor, LP | Systems Software | LP Interest | 44.89 |
| Revolut Ribbit Holdings, LLC | Diversified Financial Services | LLC Interest | 177.41 |
| Blue Owl Credit SLF LLC | Joint Venture | LLC Interest | 30.76 |
| Blue Owl Leasing LLC | Joint Venture | LLC Interest | 5.10 |
| Stripe Blue Owl Holdings LLC | Joint Venture | LLC Interest | 17.49 |
All data as of 12/31/25. Past performance is not a guarantee of future results. Holdings are subject to change and there is no assurance any investment remains in OTF's portfolio.