SEC Filings
Date Form Description XBRL PDF
11/13/23 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d)
10/02/23 8-K Form 8-K: Current report filing
08/28/23 8-K Form 8-K: Current report filing
08/11/23 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d)
07/19/23 8-K Form 8-K: Current report filing
07/06/23 8-K Form 8-K: Current report filing
06/27/23 8-K Form 8-K: Current report filing
06/22/23 8-K Form 8-K: Current report filing
06/21/23 8-K Form 8-K: Current report filing
06/12/23 40-17G Form 40-17G: Fidelity bond filed pursuant to Rule 17g1(g)(1) of the Investment Company Act of 1940